Important International Boundary Lines:-
| Name | Related Countries | Description |
| Mc Mahon Line | China and India | Demarcated by Henry MC Mohan |
| Redcliffe Line | India-Pakistan | Drawn by Sir Redcliffe 9n 1947 |
| Durand Line | Afghanistan and Pakistan | Drawn by Sir Mortimer Durand in 1893 |
| Hindenburg Line | Germany-Poland | Germans retreated in 1917 during World War |
| Oder Neisse Line | East Germany-Poland | Drawn after Second World War |
| Maginot Line | Germany-France | France drew this line as protection from Germany |
| 38th Parallel Line | North Korea-South Korea | Divided Korea into two parts |
| 49th Parallel Line | USA-Canada | Divided America and Canada into two parts |
| 24th Parallel Line | India-Myanmar | Boundary line between India and Myanmar |
| 17th Parallel Line | North-South Vietnam | Defined the boundary before their Unification |
